Roster & Stats

Record 10-4-1

Number Last First GP PA AB AVG OBP OPS SLG H 2B 3B HR RBI R BB SO HBP SB
1 Diffey Logan 10 27 24 0.208 0.296 0.546 0.250 5 1 0 0 3 4 2 8 1 4
6 Gebara Jibril 10 28 22 0.273 0.429 0.701 0.273 6 0 0 0 1 5 5 6 1 1
7 Steffler Nathaniel 12 39 30 0.233 0.410 0.677 0.267 7 1 0 0 5 3 9 10 0 2
8 McDougald Donnie 12 33 24 0.292 0.469 0.802 0.333 7 1 0 0 5 7 8 7 0 3
9 Smith Carter 13 41 29 0.276 0.463 1.015 0.552 8 3 1 1 9 16 8 7 3 3
10 Lay Tyson 9 23 20 0.250 0.348 0.598 0.250 5 0 0 0 3 2 2 4 1 2
13 Loney Aidan 12 26 17 0.059 0.360 0.419 0.059 1 0 0 0 2 4 4 11 4 0
23 MacLeod Marcus 12 39 28 0.286 0.462 0.747 0.286 8 0 0 0 4 14 10 7 0 11
24 Rigakos Lucas 8 22 16 0.313 0.455 0.830 0.375 5 1 0 0 2 4 4 9 1 0
27 Murdock Jack 9 20 15 0.133 0.350 0.483 0.133 2 0 0 0 1 5 2 7 3 0
34 Gallant Tristan 15 51 41 0.293 0.431 0.773 0.341 12 2 0 0 12 9 9 7 1 4
44 Smith Cooper 13 35 23 0.217 0.486 0.747 0.261 5 1 0 0 4 8 9 16 3 1
68 Hatfield Ben 14 47 32 0.313 0.532 1.032 0.500 10 3 0 1 10 13 9 9 6 3
79 Falsetti-Nadeau Matteo 15 47 40 0.275 0.383 0.808 0.425 11 2 2 0 9 6 6 10 1 3
99 Lingrell Ethan 8 20 17 0.000 0.150 0.150 0.000 0 0 0 0 0 1 2 10 1 0
Totals 15 499 378 0.243 0.419 0.733 0.315 92 15 3 2 70 101 90 128 26 37
Number Last First IP GP GS BF #P W L SV BB SO HBP ERA WHIP
1 Diffey Logan 10.2 5 3 68 296 0 1 0 24 24 5 7.88 2.63
6 Gebara Jibril 11.0 5 1 58 237 2 0 0 8 20 4 2.55 1.64
7 Steffler Nathaniel 0.0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
8 McDougald Donnie 0.1 1 0 2 7 0 0 0 1 1 0 0.00 3.00
9 Smith Carter 0.0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
10 Lay Tyson 25.0 5 4 99 365 3 1 0 12 36 3 0.84 1.12
13 Loney Aidan 1.2 1 0 14 58 0 1 0 4 1 1 21.00 5.40
23 MacLeod Marcus 3.0 2 0 16 68 0 0 0 5 5 1 4.67 2.67
24 Rigakos Lucas 20.0 5 4 83 349 2 1 1 9 38 1 2.10 0.95
27 Murdock Jack 1.0 1 0 7 29 0 0 0 3 1 0 21.00 4.00
34 Gallant Tristan 0.0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
44 Smith Cooper 6.0 3 0 29 98 1 0 0 3 9 0 3.50 1.67
68 Hatfield Ben 2.0 1 0 12 55 0 0 0 5 2 1 7.00 3.50
79 Falsetti-Nadeau Matteo 0.0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
99 Lingrell Ethan 15.1 4 3 66 307 2 0 1 17 33 3 0.91 1.30
Totals 96.0 15 15 454 1869 10 4 2 91 170 19 2.92 1.58