Roster & Stats

Record 3-9

Number Last First GP PA AB AVG OBP OPS SLG 1B 2B 3B HR RBI R BB SO HBP SB
1 Cote Caleb 10 24 14 0.000 0.417 0.417 0.000 0 0 0 0 2 3 8 7 2 2
3 Riopelle James 10 32 23 0.348 0.531 0.879 0.348 8 0 0 0 5 6 8 6 1 2
8 Charette Kyle 4 7 4 0.000 0.429 0.429 0.000 0 0 0 0 0 1 3 1 0 0
10 Chubak Charlie 6 16 14 0.071 0.188 0.259 0.071 1 0 0 0 2 2 2 4 0 0
11 Eguren Caleb 8 28 18 0.222 0.500 0.833 0.333 3 0 1 0 1 8 10 5 0 1
12 Chiasson Cameron 8 19 14 0.071 0.316 0.387 0.071 1 0 0 0 0 2 5 11 0 0
16 Semple Cameron 12 42 36 0.278 0.381 0.798 0.417 5 5 0 0 7 8 6 5 0 0
27 Andre Riley 9 28 23 0.304 0.429 0.733 0.304 7 0 0 0 3 5 4 9 1 1
30 Baldin Noah 12 42 28 0.214 0.476 0.726 0.250 5 1 0 0 5 7 12 8 2 2
34 Mueller Max 9 28 20 0.250 0.464 0.814 0.350 3 2 0 0 5 4 7 10 1 2
35 Okum Brayden 10 28 22 0.227 0.393 0.756 0.364 3 1 1 0 8 4 5 9 1 1
45 Duncan Aiden 6 22 18 0.278 0.409 0.687 0.278 5 0 0 0 4 3 4 1 0 1
50 Gosselin Edgar 6 21 17 0.176 0.333 0.627 0.294 1 2 0 0 4 4 4 7 0 0
66 Piitz Cameron 7 19 17 0.235 0.316 0.669 0.353 2 2 0 0 2 3 2 8 0 1
99 Lanthier Alex 9 25 19 0.158 0.360 0.571 0.211 2 1 0 0 2 7 5 4 1 1
Totals 12 399 301 0.216 0.409 0.684 0.276 49 14 2 0 54 73 87 98 11 16
Number Last First IP GP GS BF #P W L SV SVO BS SV% H R ER BB SO ERA WHIP
1 Cote Caleb 3.2 3 0 25 98 0 1 0 0 0 0 5 10 8 6 4 15.27 3.00
3 Riopelle James 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
8 Charette Kyle 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
10 Chubak Charlie 15.0 4 3 82 304 1 2 0 0 0 0 22 18 13 7 19 6.07 1.93
11 Eguren Caleb 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
12 Chiasson Cameron 15.0 6 1 81 291 1 1 0 0 0 0 21 17 11 11 19 5.13 2.13
16 Semple Cameron 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
27 Andre Riley 8.1 3 2 44 181 0 1 0 0 0 0 12 8 7 9 9 5.88 2.52
30 Baldin Noah 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
34 Mueller Max 9.0 2 2 41 167 0 1 0 0 0 0 10 9 2 4 6 1.56 1.56
35 Okum Brayden 8.0 2 2 40 150 0 2 0 0 0 0 6 8 4 8 9 3.50 1.75
45 Duncan Aiden 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
50 Gosselin Edgar 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
66 Piitz Cameron 4.2 5 0 36 153 0 0 0 0 0 0 5 15 12 12 8 18.00 3.64
99 Lanthier Alex 1.2 2 0 11 40 0 0 0 0 0 0 4 4 0 1 0 0.00 3.00
Totals 73.2 12 12 412 1577 3 9 0 0 0 0 100 105 71 65 83 6.75 2.24