Roster & Stats

Record 10-3

Number Last First GP PA AB AVG OBP OPS SLG H 2B 3B HR RBI R BB SO SB
1 Robertson Evan 12 34 25 0.320 0.500 0.820 0.320 8 0 0 0 5 10 8 5 2
2 Boucher Nicholas 12 36 24 0.417 0.611 1.028 0.417 10 0 0 0 12 8 12 9 4
5 White Braden 11 38 29 0.241 0.421 0.662 0.241 7 0 0 0 7 8 7 6 4
6 Chapman Carter 9 26 19 0.316 0.500 0.816 0.316 6 0 0 0 3 8 7 7 1
7 Chubak Leo 12 47 38 0.553 0.638 1.401 0.763 21 4 2 0 17 20 8 4 10
8 Gagne Shayne 12 48 31 0.516 0.688 1.558 0.871 16 7 2 0 10 25 15 5 13
9 Underhill Jack 12 34 19 0.158 0.529 0.687 0.158 3 0 0 0 4 11 15 6 2
11 Dubois Alex 12 42 31 0.355 0.524 0.879 0.355 11 0 0 0 8 9 7 9 3
15 Bourque Matthew 10 30 24 0.458 0.567 1.275 0.708 11 2 2 0 11 13 3 5 4
23 Sherman Braden 7 24 19 0.421 0.542 1.226 0.684 8 5 0 0 9 9 4 5 7
25 DiPasquale Joey 12 38 29 0.483 0.605 1.226 0.621 14 4 0 0 16 9 7 11 8
29 Sheppard Peyton 9 18 13 0.077 0.333 0.410 0.077 1 0 0 0 2 3 4 4 2
44 Hutchinson Cam 10 28 18 0.167 0.464 0.631 0.167 3 0 0 0 2 8 10 9 3
99 Lalonde Justin 9 34 22 0.227 0.500 0.818 0.318 5 0 1 0 6 9 11 8 10
Totals 13 478 341 0.364 0.546 1.015 0.469 124 22 7 0 112 150 118 93 73
Number Last First IP GP GS BF #P W L SV H R ER BB SO HBP ERA WHIP
1 Robertson Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Boucher Nicholas 2.2 2 0 14 62 1 0 1 4 3 0 2 3 0 0.00 2.25
5 White Braden 3.2 2 0 24 78 0 0 0 7 9 8 6 3 3 15.27 3.55
6 Chapman Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
7 Chubak Leo 10 3 3 55 233 1 0 0 4 8 7 13 16 7 4.90 1.70
8 Gagne Shayne 7 2 1 30 113 2 0 0 3 1 1 6 17 0 1.00 1.29
9 Underhill Jack 2.1 2 0 17 65 0 0 0 6 7 7 5 1 1 21.00 4.71
11 Dubois Alex 2 1 0 8 25 0 0 0 3 1 1 1 1 1 3.50 2.00
15 Bourque Matthew 4.2 4 0 33 125 0 0 0 11 8 8 7 7 1 12.00 3.86
23 Sherman Braden 2.2 2 0 13 38 0 0 0 4 2 2 0 3 1 5.25 1.50
25 DiPasquale Joey 10.2 4 3 64 254 2 0 0 15 15 11 17 14 0 7.22 3.00
29 Sheppard Peyton 11.1 4 2 70 248 2 0 0 17 17 11 18 12 0 6.79 3.09
44 Hutchinson Cam 7.2 4 0 32 121 0 0 0 5 3 2 7 6 0 1.83 1.57
99 Lalonde Justin 9 4 4 55 181 1 0 0 25 13 12 7 4 2 9.33 3.56
Totals 73.2 13 13 415 1546 9 0 1 104 87 70 89 87 16 6.65 2.62